
Useful Information
Pieria Hotels Association
Email: [email protected]
Τ: +30 2351037219
F: +30 2351046670
Airport & Country Border Distances from Katerini
Airport SKG Thessaloniki | 90km | E75 – E90- A25 |
Igoumenitsa | 325km | E75 – E90 |
Evzonoi | 110km | E75 |
Kipoi | 410km | E75 – E90 |
Promachonas | 180km | E75 – E90 – E79 |
from Katerini to |
|
Agios Dimitrios | 38km |
Aliakmonas/Delta | 45km |
Alykes | 17km |
Ancient Dion | 23km |
Elatochori/Ski Center | 39km |
Kolindros | 44km |
Korinos Beach | 7km |
Koukos | 14km |
Kitros | 13km |
Leptokaria | 36km |
Litochoro/Mt. Olympus | 29km |
Litochoro Plaka | 30km |
Litochoro Port | 23km |
Makrigialos | 16km |
Methoni/ Saint Paul | 23km |
Nei Pori | 46km |
Pori | 49km |
Olympic Beach | 6km |
Old Panteleimon | 44km |
Panteleimon Beach | 39km |
Platamon/Castle | 34km |
Pori | 49km |
Sevasti | 19km |
Skotina | 39km |
Cities Distances from Katerini |
|
Athens | 445km |
Thessaloniki | 68km |
Alexandroupoli | 370km |
Kavala | 220km |
Drama | 215km |
Serres | 150km |
Veria | 70km |
Kozani | 130km |
Kastoria | 195km |
Ioannina | 265km |
Larissa | 90km |
Volos | 170km |
Lamia | 235km |
Patra | 395km |
Meteora | 175km |
Delphoi | 290km |
Vergina | 39km |
Ouranoupoli/Athos | 200km |